| Character Name | 777 |
|---|---|
| Karma | 40 |
| Body | 3 (6) |
|---|---|
| Agility | 3 |
| Reaction | 5 (8) |
| Strength | 4 (10) |
| Will | 2 |
| Logic | 5 |
| Intuition | 5 |
| Charisma | 1 |
| Edge | 2 |
| Magic | 0 |
| Essence | 0 |
| Initiative | 13 + 3d6 |
| Sensors | 6 |
| Magic Resistance | Rating: 2, Cost: 12 |
|---|---|
| High Pain Tolerance | Rating: 1, Cost: 7 |
| Engineering | Attribute: Logic, Rank: 2 |
|---|
| Blades (Agi) | 5 (Axe specialization: 2) |
|---|---|
| Armorer (Logic) | 5 |
| CyberWeapons (Agi) | 5 |
| Heavy Weapons (Agi) | 5 (Rail Gun specialization: 2) |
| Perception (Intuition) | 4 |
| Robot Piloting (AGI) | 2 |
| Gunnery Level 1 (AGI) | 6 (Gun Rail specialization: 8) |
| Professional Mining (Logic) | 5 |
|---|---|
| Geology | 4 |
| Dwarven (Logic) | N |
| American (Logic) | 5 |
| Metallurgy (Logic) | 3 |
| New West (Logic) | 3 |
| Improved Running | +10 Agi, Cost: 300 |
|---|
| Metamagic | None specified in the data |
|---|
| Weapon Link Attachment | Cost: 18 |
|---|
| Humanoid Body Reinforcement (Level 2) | Armor: 15, Cost: 3000, Weight: 500 lbs |
|---|---|
| Advanced Audio | Cost: 100 |
| Advanced Optics | Cost: 150 |
| Increased Strength (Level 6) | Cost: 180 |
| Modular Hand | Cost: 5 |
| Modular Forearm | Cost: 8 |
| Shovel Hand Module | Cost: 35 |
| MultiTool Arm Module | Cost: 88 |
| Heavy Drill Arm Module | Cost: 66 |
| Nano Repair System (Alien) | 12hr, Cost: 400 |
| 5 Mile Radar | Cost: 300K |
| Motion Sensors | Cost: 76K |
| Laser Targeter | Cost: 50K |
| Wire (1) | Cost: 75K |
| Spells | None specified in the data |
|---|
Notes:
Stick to the shadows