| Character Name | Dawson (Alias: Spiderman) |
|---|---|
| Karma | 36 |
| Level | 1 Initiate |
| Defense | 12 |
| Body | 4 |
|---|---|
| Agility | 5 (8) |
| Reaction | 4 (6) |
| Strength | 5 (8) |
| Will | 3 |
| Logic | 4 |
| Intuition | 3 |
| Charisma | 2 |
| Edge | 3 |
| Magic | 2 |
| Essence | 1 |
| Initiative | 11 + 3d6 |
| Ambidextrous | Cost: 4 |
|---|---|
| Analytical Mind | Cost: 5 |
| Catlike | Cost: 7 |
| Quick Healer | Cost: 3 |
| Toughness | Cost: 9 (Total: 24) |
| Natural Athlete | Cost: 7 (Total: 31) |
| High Pain Tolerance (Level 3) | Cost: 21 (Total: 52) |
| Distinctive Style | Cost: 5 |
|---|---|
| Severe Enemy | Cost: 12 |
| Athletics | Attribute: Str, Rank: 2, Cost: 2, Total: 28/2 |
|---|
| Pistols (AGI) | 8 (SP P Pistol specialization: 10) |
|---|---|
| Whip (AGI) | 6 (Web specialization: 8) |
| Stealth (AGI) | 4 |
| Unarmed (AGI) | 6 (Brawling specialization: 8) |
| Perception (Int) | 3 |
| Climbing (Strength) | 6 |
| Total Points | 6 Points |
|---|---|
| Improved Reflexes (Level 2) | 2.5 Power Points |
| Combat Sense (Level 1) | 0.5 Power Points |
| Astral Perception (Level 1) | 1 Power Point |
| Wall Running | 0.5 Power Points |
| Enhanced Perception (Level 1) | 0.5 Power Points |
| Metamagic | None specified in the data |
|---|
| Urban Navigation | 4 |
|---|---|
| Criminal Organizations | 3 |
| Particle Pistol (SG) x2 | 17 Damage, 10 AP, 1200 ft Range, Cost 60K |
|---|---|
| Web Whip (Custom) | Str+3 Damage, 4 AP, 60 ft Range |
| Water Balloon x30 | – |
| Armor: See Bio Armor | AR 16 |
|---|---|
| Smart Goggles | – |
| Web-Shooters | Cost 10K |
| Armor Rating | 10, Restores 1/10min |
| Shield Rating | 10, Cost 350K |
| Tentacle Injector | Cost 500K, 23 AP10 |
| Heat Resistance | Cost 50K |
| Bio Vent | 9+Body*3 (AP8) |
| Credits | 429,840 |
| Spells | None specified in the data |
|---|
| Notes | Stick to the shadows |
|---|
Notes:
Stick to the shadows